MOMD Genome Explorer
Selected genome: Microbacterium paludicola 19428wA4_P1012
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 127 bases: 3,293,562 bps CDS: 3,111 rRNA: 3 tRNA: 47 tmRNA: 1

Total number of protein coding genes annotated/found: 3,057Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 153 pages
Molecule ^PID/GenBank ID *DescendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5044|JADGLL010000124.1MBF0817849.1NA AA135/45252-117hypothetical protein
SEQF5044|JADGLL010000122.1MBF0817848.1NA AA255/851-255IS256 family transposase
SEQF5044|JADGLL010000121.1MBF0817847.1NA AA105/35304-199XRE family transcriptional regulator
SEQF5044|JADGLL010000119.1MBF0817846.1NA AA362/120362-1gamma-glutamyltransferase
SEQF5044|JADGLL010000118.1MBF0817845.1NA AA390/130392-1amidohydrolase family protein
SEQF5044|JADGLL010000117.1MBF0817844.1NA AA387/129387-1redoxin domain-containing protein
SEQF5044|JADGLL010000116.1MBF0817843.1NA AA223/74176-3983'-5' exonuclease
SEQF5044|JADGLL010000115.1MBF0817842.1NA AA246/82155-400Rrf2 family transcriptional regulator
SEQF5044|JADGLL010000114.1MBF0817841.1NA AA403/134403-1peptidase
SEQF5044|JADGLL010000113.1MBF0817840.1NA AA414/1381-415ATP-binding cassette domain-containing protein
SEQF5044|JADGLL010000112.1MBF0817839.1NA AA134/44282-415type II toxin-antitoxin system RelE/ParE family toxin
SEQF5044|JADGLL010000112.1MBF0817838.1NA AA246/8244-289type II toxin-antitoxin system ParD family antitoxin
SEQF5044|JADGLL010000111.1MBF0817837.1NA AA321/107426-104ABC transporter permease
SEQF5044|JADGLL010000110.1MBF0817836.1NA AA427/1421-428glucosyltransferase domain-containing protein
SEQF5044|JADGLL010000109.1MBF0817835.1NA AA427/1421-428sodium/proton antiporter
SEQF5044|JADGLL010000108.1MBF0817834.1NA AA365/12167-431ribose 5-phosphate isomerase B
SEQF5044|JADGLL010000107.1MBF0817833.1NA AA448/149448-1TonB-dependent receptor
SEQF5044|JADGLL010000106.1MBF0817832.1NA AA457/152458-1phosphoglucosamine mutase
SEQF5044|JADGLL010000105.1MBF0817831.1NA AA432/1441-434VanZ family protein
SEQF5044|JADGLL010000104.1MBF0817830.1NA AA470/156470-1efflux RND transporter permease subunit
Items 1 - 20🡆  click arrow to navigate by page or of 153 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by